Mail Order : Markal Oil Sticks
About Markal Artist's Paintstiks
Markal Oil Sticks are not oil pastels. They are real oil paint, mixed with a drying agent, and then formed into sticks. In addition to being much larger than normal oil pastels, their unique composition brings many other advantages:
- The stick forms a thin "skin" after each use, like a cooling mug of cocoa, which means the solid paint underneath does not deteriorate over time and remains smooth and bright.
- Brighter and more vibrant colours
- Smoother application
- Much easier to blend
- May be used on any surface - paper, canvas, even fabrics. If you have previously used oil pastels, but become frustrated with lumpiness or lack of colour depth and brightness, Markal Artist's Paintstiks are definitely for you.
| Name (Alphabetical Order) | Price Group | Lightfastness | Approx. Colour |
|---|---|---|---|
| Alizarin Crimson | 3 | ![]() |
|
| Antique White | 2 | ![]() |
|
| Asphaltum | 2 | ![]() |
|
| Azo Orange | 3 | ![]() |
|
| Azo Yellow | 3 | ![]() |
|
| Barn Red | 1 | ![]() |
|
| Beige | 2 | ![]() |
|
| Burnt Sienna | 1 | ![]() |
|
| Burnt Umber | 1 | ![]() |
|
| Cadmium Red Deep | 4 | ![]() |
|
| Cadmium Orange | 4 | ![]() |
|
| Cadmium Red Scarlet | 4 | ![]() |
|
| Cadmium Yellow | 4 | ![]() |
|
| Celadon Green | 2 | ![]() |
|
| Chocolate | 2 | ![]() |
|
| Chromium Oxide Green | 4 | ![]() |
|
| Cobalt Blue | 4 | ![]() |
|
| Dioxazine Purple | 4 | ![]() |
|
| Dusty Rose | 1 | ![]() |
|
| Grape | 3 | ![]() |
|
| Ice Blue | 2 | ![]() |
|
| Ivory Black | 1 | ![]() |
|
| Light Green | 2 | ![]() |
|
| Mauve | 2 | ![]() |
|
| Meadow Green | 2 | ![]() |
|
| Medium Pink | 2 | ![]() |
|
| Mudstone | 2 | ![]() |
|
| Napthol Red | 3 | ![]() |
|
| Navy Blue | 2 | ![]() |
|
| Olive Green | 2 | ![]() |
|
| Payne's Grey | 1 | ![]() |
|
| Peach | 2 | ![]() |
|
| Pewter Grey | 1 | ![]() |
|
| Phthalo Blue | 3 | ![]() |
|
| Phthalo Green | 3 | ![]() |
|
| Prussian Blue | 2 | ![]() |
|
| Purple Sage | 2 | ![]() |
|
| Raw Umber | 1 | ![]() |
|
| Sandstone | 2 | ![]() |
|
| Sap Green | 2 | ![]() |
|
| Slate Blue | 2 | ![]() |
|
| Teal Blue | 2 | ![]() |
|
| Titanium White | 2 | ![]() |
|
| Tompte Red | 3 | ![]() |
|
| Turquoise | 2 | ![]() |
|
| Ultramarine Blue | 2 | ![]() |
|
| Viridian Green | 4 | ![]() |
|
| Wedgewood Blue | 1 | ![]() |
|
| Yellow Citron | 3 | ![]() |
|
| Yellow Ochre | 1 | ![]() |
|
| Silver | 4 | ![]() |
|
| Gold | 4 | ![]() |
|
| Blender | 1 | -- | |
|
Iridescents |
-- | -- | -- |
| Iridescent Brown | - | ![]() |
|
| Iridescent Charcoal | - | ![]() |
|
| Iridescent Copper | - | ![]() |
|
| Iridescent Dark Blue | - | ![]() |
|
| Iridescent Green | - | ![]() |
|
| Iridescent Leaf Green | - | ![]() |
|
| Iridescent Light Gold | - | ![]() |
|
| Iridescent Orange | - | ![]() |
|
| Iridescent Pink | - | ![]() |
|
| Iridescent Purple | - | ![]() |
|
| Iridescent Red | - | ![]() |
|
| Iridescent Turquoise | - | ![]() |
|
| Iridescent White | - | ![]() |
|
| Iridescent Blender | - | ![]() |





